ABNB vs ILMN Stock Comparison
Airbnb and Illumina stock analysis with 20 years of historical data and interactive charts
Compare ABNB vs ILMN
ABNB
Stock Price (December 2020)
$146.00
Stock Price (August 2025)
$129.92
10-Year Growth
27.95%
20-Year Growth
27.95%
Market Cap (August 2025)
$79.92 Billion
ILMN
Stock Price (September 2005)
$12.86
Stock Price (August 2025)
$99.19
10-Year Growth
-1.04%
20-Year Growth
520.65%
Market Cap (August 2025)
$15.82 Billion
20-Year Performance Chart
Interactive visualization of ABNB vs ILMN stock performance (2005-2025)
20-Year Performance Data
Year | ABNB | ILMN |
---|---|---|
2025 | -0.72% | -23.65% |
2024 | -2.28% | -0.17% |
2023 | +60.35% | -30.68% |
2022 | -50.49% | -46.91% |
2021 | +19.65% | +3.45% |
2020 | +1.44% | +13.15% |
2019 | +0.00% | +12.64% |
2018 | +0.00% | +33.88% |
2017 | +0.00% | +66.62% |
2016 | +0.00% | -29.37% |
2015 | +0.00% | +3.52% |
2014 | +0.00% | +67.28% |
2013 | +0.00% | +99.55% |
2012 | +0.00% | +75.20% |
2011 | +0.00% | -52.63% |
2010 | +0.00% | +107.33% |
2009 | +0.00% | +14.26% |
2008 | +0.00% | -12.53% |
2007 | +0.00% | +54.28% |
2006 | +0.00% | +165.43% |
2005 | +0.00% | +9.13% |
20-Year Average Return for ABNB
4.66%
20-Year Average Return for ILMN
26.03%
24 Months Performance
Month | ABNB | ILMN |
---|---|---|
August 2025 | -1.92% | -5.30% |
July 2025 | +2.27% | -4.44% |
June 2025 | -2.06% | -15.01% |
May 2025 | -3.87% | -6.97% |
April 2025 | -0.61% | +1.02% |
March 2025 | +18.01% | +6.13% |
February 2025 | -6.55% | +47.73% |
January 2025 | +0.24% | -1.36% |
December 2024 | +4.63% | +8.62% |
November 2024 | +0.26% | +3.89% |
October 2024 | -6.91% | -10.52% |
September 2024 | -9.33% | -0.12% |
August 2024 | +15.16% | -6.89% |
July 2024 | +8.65% | -13.95% |
June 2024 | -3.55% | -3.66% |
May 2024 | +7.75% | +19.56% |
April 2024 | +3.03% | +7.86% |
March 2024 | -3.18% | +2.32% |
February 2024 | -6.97% | +4.23% |
January 2024 | -6.70% | -3.78% |
December 2023 | -0.82% | -21.15% |
November 2023 | -5.44% | +4.62% |
October 2023 | +15.45% | +24.69% |
September 2023 | +0.00% | +0.00% |
24 Months Average Return for ABNB
0.73%
24 Months Average Return for ILMN
1.56%
Related Stock Comparisons
Explore more detailed stock comparisons to make informed investment decisions. Compare performance, analyze trends, and discover investment opportunities.
Ready to Make Informed Investment Decisions?
Get access to comprehensive historical stock data and professional analysis to power your investment research and portfolio decisions.