CEG vs AEP Stock Comparison

Constellation Energy and American Electric Power stock analysis with 20 years of historical data and interactive charts

Compare CEG vs AEP


CEG

Stock Price (January 2022) $38.00
Stock Price (August 2025) $317.35
10-Year Growth 274.38%
20-Year Growth 274.38%
Market Cap (August 2025) $96.21 Billion

AEP

Stock Price (September 2005) $38.96
Stock Price (August 2025) $111.50
10-Year Growth 117.30%
20-Year Growth 216.35%
Market Cap (August 2025) $59.37 Billion

20-Year Performance Chart


Interactive visualization of CEG vs AEP stock performance (2005-2025)

20-Year Performance Data


Year CEG AEP
2025 +27.36% +22.97%
2024 +95.46% +15.40%
2023 +44.44% -10.90%
2022 +107.12% +10.83%
2021 +0.00% +13.03%
2020 +0.00% -7.99%
2019 +0.00% +33.74%
2018 +0.00% +7.07%
2017 +0.00% +21.34%
2016 +0.00% +11.81%
2015 +0.00% -1.08%
2014 +0.00% +36.83%
2013 +0.00% +11.64%
2012 +0.00% +9.64%
2011 +0.00% +19.82%
2010 +0.00% +8.13%
2009 +0.00% +8.03%
2008 +0.00% -25.03%
2007 +0.00% +12.33%
2006 +0.00% +18.74%
2005 +0.00% -3.79%
20-Year Average Return for CEG 10.82%
20-Year Average Return for AEP 68.59%

24 Months Performance


Month CEG AEP
August 2025 +10.51% +1.47%
July 2025 -11.48% -7.73%
June 2025 -2.89% -0.56%
May 2025 -21.51% +2.99%
April 2025 -7.38% +0.03%
March 2025 +14.99% -1.44%
February 2025 +22.26% -7.18%
January 2025 -19.13% -6.53%
December 2024 +11.56% +6.49%
November 2024 +0.44% -3.55%
October 2024 +1.01% +3.51%
September 2024 -31.63% -1.00%
August 2024 -9.89% +0.05%
July 2024 +8.03% -11.05%
June 2024 +3.99% +2.67%
May 2024 -15.18% -3.28%
April 2024 +0.02% -1.71%
March 2024 -8.22% -1.29%
February 2024 -24.23% -7.52%
January 2024 -5.53% +6.45%
December 2023 +2.56% -0.87%
November 2023 -5.33% -4.94%
October 2023 -7.25% -4.90%
September 2023 +0.00% +0.00%
24 Months Average Return for CEG -1.66%
24 Months Average Return for AEP -3.93%

Ready to Make Informed Investment Decisions?

Get access to comprehensive historical stock data and professional analysis to power your investment research and portfolio decisions.