AEP vs EXC Stock Comparison

American Electric Power and Exelon stock analysis with 20 years of historical data and interactive charts

Compare AEP vs EXC


AEP

Stock Price (September 2005) $38.96
Stock Price (August 2025) $111.50
10-Year Growth 117.30%
20-Year Growth 216.35%
Market Cap (August 2025) $59.37 Billion

EXC

Stock Price (September 2005) $53.50
Stock Price (August 2025) $43.79
10-Year Growth 135.30%
20-Year Growth 134.09%
Market Cap (August 2025) $44.12 Billion

20-Year Performance Chart


Interactive visualization of AEP vs EXC stock performance (2005-2025)

20-Year Performance Data


Year AEP EXC
2025 +22.97% +18.11%
2024 +15.40% +7.51%
2023 -10.90% -13.82%
2022 +10.83% +9.60%
2021 +13.03% +45.10%
2020 -7.99% -3.53%
2019 +33.74% +6.71%
2018 +7.07% +17.79%
2017 +21.34% +16.06%
2016 +11.81% +31.77%
2015 -1.08% -23.17%
2014 +36.83% +41.67%
2013 +11.64% -3.77%
2012 +9.64% -25.14%
2011 +19.82% +8.67%
2010 +8.13% -10.48%
2009 +8.03% -10.91%
2008 -25.03% -28.57%
2007 +12.33% +33.96%
2006 +18.74% +16.53%
2005 -3.79% -1.30%
20-Year Average Return for AEP 10.82%
20-Year Average Return for EXC 6.70%

24 Months Performance


Month AEP EXC
August 2025 +1.47% +1.36%
July 2025 -7.73% -3.40%
June 2025 -0.56% +0.85%
May 2025 +2.99% +5.40%
April 2025 +0.03% -2.09%
March 2025 -1.44% -3.32%
February 2025 -7.18% -9.06%
January 2025 -6.53% -5.85%
December 2024 +6.49% +1.94%
November 2024 -3.55% -4.53%
October 2024 +3.51% +3.74%
September 2024 -1.00% -5.08%
August 2024 +0.05% -0.57%
July 2024 -11.05% -7.12%
June 2024 +2.67% +7.48%
May 2024 -3.28% -0.23%
April 2024 -1.71% -0.93%
March 2024 -1.29% -5.54%
February 2024 -7.52% -2.29%
January 2024 +6.45% +4.77%
December 2023 -0.87% +8.61%
November 2023 -4.94% +1.70%
October 2023 -4.90% -5.98%
September 2023 +0.00% +0.00%
24 Months Average Return for AEP -1.66%
24 Months Average Return for EXC -0.84%

Ready to Make Informed Investment Decisions?

Get access to comprehensive historical stock data and professional analysis to power your investment research and portfolio decisions.