AMZN vs CTAS Stock Comparison
Amazon and Cintas stock analysis with 20 years of historical data and interactive charts
Compare AMZN vs CTAS
AMZN
Stock Price (September 2005)
$42.45
Stock Price (August 2025)
$231.32
10-Year Growth
272.16%
20-Year Growth
715.76%
Market Cap (August 2025)
$2.44 Trillion
CTAS
Stock Price (September 2005)
$39.35
Stock Price (August 2025)
$208.76
10-Year Growth
283.76%
20-Year Growth
400.51%
Market Cap (August 2025)
$84.64 Billion
20-Year Performance Chart
Interactive visualization of AMZN vs CTAS stock performance (2005-2025)
20-Year Performance Data
Year | AMZN | CTAS |
---|---|---|
2025 | +3.99% | +15.77% |
2024 | +46.33% | +24.46% |
2023 | +77.04% | +35.61% |
2022 | -50.71% | +7.60% |
2021 | +4.64% | +30.14% |
2020 | +71.60% | +31.62% |
2019 | +20.06% | +62.22% |
2018 | +26.32% | +8.33% |
2017 | +55.17% | +35.43% |
2016 | +17.72% | +32.58% |
2015 | +119.07% | +17.39% |
2014 | -22.02% | +36.05% |
2013 | +54.98% | +43.96% |
2012 | +40.13% | +17.87% |
2011 | -6.04% | +26.71% |
2010 | +34.43% | +9.95% |
2009 | +147.46% | +11.52% |
2008 | -46.72% | -27.19% |
2007 | +139.38% | -16.05% |
2006 | -17.07% | -3.46% |
2005 | +8.79% | +4.28% |
20-Year Average Return for AMZN
35.79%
20-Year Average Return for CTAS
20.03%
24 Months Performance
Month | AMZN | CTAS |
---|---|---|
August 2025 | -6.22% | +5.25% |
July 2025 | -5.83% | +0.79% |
June 2025 | -5.81% | +1.71% |
May 2025 | -7.22% | -7.65% |
April 2025 | +4.20% | -1.80% |
March 2025 | +7.76% | +0.92% |
February 2025 | +11.84% | -2.73% |
January 2025 | -7.35% | -9.21% |
December 2024 | -3.96% | +21.86% |
November 2024 | -4.79% | -9.10% |
October 2024 | -0.68% | -0.95% |
September 2024 | -5.41% | -2.93% |
August 2024 | +3.12% | -5.56% |
July 2024 | +5.47% | -9.14% |
June 2024 | -7.72% | -3.67% |
May 2024 | +1.45% | -2.31% |
April 2024 | +3.41% | +3.37% |
March 2024 | -1.20% | -8.54% |
February 2024 | -9.89% | -1.98% |
January 2024 | -3.40% | -2.09% |
December 2023 | -3.23% | -7.37% |
November 2023 | -6.22% | -8.23% |
October 2023 | -2.73% | -4.39% |
September 2023 | +0.00% | +0.00% |
24 Months Average Return for AMZN
-1.85%
24 Months Average Return for CTAS
-2.24%
Related Stock Comparisons
Explore more detailed stock comparisons to make informed investment decisions. Compare performance, analyze trends, and discover investment opportunities.
Ready to Make Informed Investment Decisions?
Get access to comprehensive historical stock data and professional analysis to power your investment research and portfolio decisions.