GILD vs BIIB Stock Comparison
Gilead Sciences and Biogen stock analysis with 20 years of historical data and interactive charts
Compare GILD vs BIIB
GILD
Stock Price (September 2005)
$46.44
Stock Price (August 2025)
$112.76
10-Year Growth
48.95%
20-Year Growth
313.46%
Market Cap (August 2025)
$140.17 Billion
BIIB
Stock Price (September 2005)
$38.80
Stock Price (August 2025)
$132.50
10-Year Growth
-71.51%
20-Year Growth
159.46%
Market Cap (August 2025)
$19.39 Billion
20-Year Performance Chart
Interactive visualization of GILD vs BIIB stock performance (2005-2025)
20-Year Performance Data
Year | GILD | BIIB |
---|---|---|
2025 | +24.70% | -11.85% |
2024 | +15.50% | -42.88% |
2023 | -1.46% | -5.08% |
2022 | +23.68% | +13.43% |
2021 | +25.96% | -1.25% |
2020 | -7.06% | -16.78% |
2019 | +6.37% | -2.61% |
2018 | -12.91% | -9.95% |
2017 | -0.58% | +9.21% |
2016 | -25.25% | -3.75% |
2015 | +7.89% | -10.43% |
2014 | +25.33% | +21.09% |
2013 | +100.11% | +86.38% |
2012 | +75.47% | +28.96% |
2011 | +11.89% | +63.76% |
2010 | -16.31% | +25.00% |
2009 | -17.08% | +10.33% |
2008 | +12.79% | -14.75% |
2007 | +45.72% | +15.39% |
2006 | +18.70% | +5.24% |
2005 | +11.26% | +17.73% |
20-Year Average Return for GILD
7.97%
20-Year Average Return for BIIB
15.67%
24 Months Performance
Month | GILD | BIIB |
---|---|---|
August 2025 | +0.19% | -0.20% |
July 2025 | -0.50% | +1.62% |
June 2025 | -2.46% | +4.42% |
May 2025 | -6.20% | -6.83% |
April 2025 | +4.45% | +9.04% |
March 2025 | +2.79% | +3.56% |
February 2025 | -13.94% | +1.31% |
January 2025 | -5.47% | +4.22% |
December 2024 | +0.94% | +7.40% |
November 2024 | -3.32% | +8.19% |
October 2024 | -5.49% | +9.66% |
September 2024 | -5.82% | +5.67% |
August 2024 | -3.18% | +2.90% |
July 2024 | -9.76% | +8.71% |
June 2024 | -8.67% | -0.87% |
May 2024 | +1.93% | -3.92% |
April 2024 | +11.78% | +0.00% |
March 2024 | -2.28% | +2.47% |
February 2024 | +8.41% | +14.21% |
January 2024 | +6.36% | +8.53% |
December 2023 | -5.01% | -9.32% |
November 2023 | +4.69% | +2.37% |
October 2023 | -5.65% | +6.45% |
September 2023 | +0.00% | +0.00% |
24 Months Average Return for GILD
3.32%
24 Months Average Return for BIIB
-1.51%
Related Stock Comparisons
Explore more detailed stock comparisons to make informed investment decisions. Compare performance, analyze trends, and discover investment opportunities.
Ready to Make Informed Investment Decisions?
Get access to comprehensive historical stock data and professional analysis to power your investment research and portfolio decisions.