CEG vs EXC Stock Comparison
Constellation Energy and Exelon stock analysis with 20 years of historical data and interactive charts
Compare CEG vs EXC
CEG
Stock Price (January 2022)
$38.00
Stock Price (August 2025)
$317.35
10-Year Growth
274.38%
20-Year Growth
274.38%
Market Cap (August 2025)
$96.21 Billion
EXC
Stock Price (September 2005)
$53.50
Stock Price (August 2025)
$43.79
10-Year Growth
135.30%
20-Year Growth
134.09%
Market Cap (August 2025)
$44.12 Billion
20-Year Performance Chart
Interactive visualization of CEG vs EXC stock performance (2005-2025)
20-Year Performance Data
Year | CEG | EXC |
---|---|---|
2025 | +27.36% | +18.11% |
2024 | +95.46% | +7.51% |
2023 | +44.44% | -13.82% |
2022 | +107.12% | +9.60% |
2021 | +0.00% | +45.10% |
2020 | +0.00% | -3.53% |
2019 | +0.00% | +6.71% |
2018 | +0.00% | +17.79% |
2017 | +0.00% | +16.06% |
2016 | +0.00% | +31.77% |
2015 | +0.00% | -23.17% |
2014 | +0.00% | +41.67% |
2013 | +0.00% | -3.77% |
2012 | +0.00% | -25.14% |
2011 | +0.00% | +8.67% |
2010 | +0.00% | -10.48% |
2009 | +0.00% | -10.91% |
2008 | +0.00% | -28.57% |
2007 | +0.00% | +33.96% |
2006 | +0.00% | +16.53% |
2005 | +0.00% | -1.30% |
20-Year Average Return for CEG
68.59%
20-Year Average Return for EXC
6.70%
24 Months Performance
Month | CEG | EXC |
---|---|---|
August 2025 | +10.51% | +1.36% |
July 2025 | -11.48% | -3.40% |
June 2025 | -2.89% | +0.85% |
May 2025 | -21.51% | +5.40% |
April 2025 | -7.38% | -2.09% |
March 2025 | +14.99% | -3.32% |
February 2025 | +22.26% | -9.06% |
January 2025 | -19.13% | -5.85% |
December 2024 | +11.56% | +1.94% |
November 2024 | +0.44% | -4.53% |
October 2024 | +1.01% | +3.74% |
September 2024 | -31.63% | -5.08% |
August 2024 | -9.89% | -0.57% |
July 2024 | +8.03% | -7.12% |
June 2024 | +3.99% | +7.48% |
May 2024 | -15.18% | -0.23% |
April 2024 | +0.02% | -0.93% |
March 2024 | -8.22% | -5.54% |
February 2024 | -24.23% | -2.29% |
January 2024 | -5.53% | +4.77% |
December 2023 | +2.56% | +8.61% |
November 2023 | -5.33% | +1.70% |
October 2023 | -7.25% | -5.98% |
September 2023 | +0.00% | +0.00% |
24 Months Average Return for CEG
-3.93%
24 Months Average Return for EXC
-0.84%
Related Stock Comparisons
Explore more detailed stock comparisons to make informed investment decisions. Compare performance, analyze trends, and discover investment opportunities.
Ready to Make Informed Investment Decisions?
Get access to comprehensive historical stock data and professional analysis to power your investment research and portfolio decisions.